<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Logistic Ledger</title>
	<atom:link href="http://www.logisticedge.com/the-logistic-ledger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logisticedge.com/the-logistic-ledger</link>
	<description>Insight from Logistic Edge into the Third Party Logistics (3PL) Industry</description>
	<pubDate>Mon, 16 Nov 2009 23:46:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>California Logistics Education</title>
		<link>http://www.logisticedge.com/the-logistic-ledger/2009/11/california-logistics-education/</link>
		<comments>http://www.logisticedge.com/the-logistic-ledger/2009/11/california-logistics-education/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:36:51 +0000</pubDate>
		<dc:creator>GeorgeH</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.logisticedge.com/the-logistic-ledger/?p=70</guid>
		<description><![CDATA[
Logistic Edge has recently been teaming up with Santa Monica College, located in Southern California, to promote the education of future logistics professionals.  The Business Department at SMC formed an advisory committee to solicit advice from Southern California logistics companies on the needs of employers in the logistics industry.
Our collaborative efforts have resulted in the formation of [...]]]></description>
		<wfw:commentRss>http://www.logisticedge.com/the-logistic-ledger/2009/11/california-logistics-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology and 3PL&#8217;s</title>
		<link>http://www.logisticedge.com/the-logistic-ledger/2009/11/technology-and-3pls/</link>
		<comments>http://www.logisticedge.com/the-logistic-ledger/2009/11/technology-and-3pls/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:40:31 +0000</pubDate>
		<dc:creator>GeorgeH</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.logisticedge.com/the-logistic-ledger/?p=68</guid>
		<description><![CDATA[A recent article written by David Novak, VP of Business Development at SPS Commerce, highlights the importance of having a Third Party Logistics Provider with the latest in software capabilities.
Current customers of Logistic Edge rely on our ability to communicate with their retail customers through EDI on a daily basis.  Vendor compliance is a top [...]]]></description>
		<wfw:commentRss>http://www.logisticedge.com/the-logistic-ledger/2009/11/technology-and-3pls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logistic Edge in the News</title>
		<link>http://www.logisticedge.com/the-logistic-ledger/2009/05/logistic-edge-in-the-news/</link>
		<comments>http://www.logisticedge.com/the-logistic-ledger/2009/05/logistic-edge-in-the-news/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:58:20 +0000</pubDate>
		<dc:creator>GeorgeH</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.logisticedge.com/the-logistic-ledger/?p=63</guid>
		<description><![CDATA[George Hynes, President of Logistic Edge, was recently interviewed for the current issue of Smart Business Magazine.
You can read the article entitled &#8220;Wheels of Change&#8221; online by following the link below. It is also featured in the May 2009 print edition of Smart Business Los Angeles magazine.
http://www.sbnonline.com/Local/Article/16808/75/0/Wheels_of_change.aspx?page=2
 There is a special Q &#38; A section on the topic of logistics and [...]]]></description>
		<wfw:commentRss>http://www.logisticedge.com/the-logistic-ledger/2009/05/logistic-edge-in-the-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logistic Edge Case Study</title>
		<link>http://www.logisticedge.com/the-logistic-ledger/2009/03/logistic-edge-case-study/</link>
		<comments>http://www.logisticedge.com/the-logistic-ledger/2009/03/logistic-edge-case-study/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:19:45 +0000</pubDate>
		<dc:creator>GeorgeH</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.logisticedge.com/the-logistic-ledger/?p=57</guid>
		<description><![CDATA[SPS Commerce, the leading hosted EDI provider for B2B integration, has published a case study about Logistic Edge&#8217;s successful implementation of their technology. To read more about it, follow the link below:
http://www.spscommerce.com/resources/case_studies/cs_logistic_edge.shtml
]]></description>
		<wfw:commentRss>http://www.logisticedge.com/the-logistic-ledger/2009/03/logistic-edge-case-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart RFID and EPC Labeling</title>
		<link>http://www.logisticedge.com/the-logistic-ledger/2008/11/wal-mart-rfid-and-epc-labeling/</link>
		<comments>http://www.logisticedge.com/the-logistic-ledger/2008/11/wal-mart-rfid-and-epc-labeling/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:53:00 +0000</pubDate>
		<dc:creator>GeorgeH</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[EPC]]></category>

		<category><![CDATA[RFID]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.logisticedge.com/the-logistic-ledger/?p=53</guid>
		<description><![CDATA[As Wal-Mart continues to push forward with their RFID mandate, a larger percentage of suppliers will soon be affected. We are currently evaluating the hardware and software necessary to produce the EPC Labels. As a full service third party logistics provider, we intend on investing in the technology to offer this value added service.
Although the [...]]]></description>
		<wfw:commentRss>http://www.logisticedge.com/the-logistic-ledger/2008/11/wal-mart-rfid-and-epc-labeling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California Warehouse Advantages for Retail Logistics</title>
		<link>http://www.logisticedge.com/the-logistic-ledger/2008/10/california-warehouse-advantages-for-retail-logistics/</link>
		<comments>http://www.logisticedge.com/the-logistic-ledger/2008/10/california-warehouse-advantages-for-retail-logistics/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 19:18:40 +0000</pubDate>
		<dc:creator>GeorgeH</dc:creator>
		
		<category><![CDATA[Retail Services]]></category>

		<guid isPermaLink="false">http://www.logisticedge.com/the-logistic-ledger/?p=49</guid>
		<description><![CDATA[
As retail suppliers continue to look for ways to cut costs and reduce lead times, the advantages of having a California warehouse become clear.  
A recent shipment of product for a Canadian based supplier was received at the port in Los Angeles, unloaded at our warehouse, sorted/palletized, and then sent to the Ace Hardware cross dock facility [...]]]></description>
		<wfw:commentRss>http://www.logisticedge.com/the-logistic-ledger/2008/10/california-warehouse-advantages-for-retail-logistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Event: SPS Commerce Customer Council</title>
		<link>http://www.logisticedge.com/the-logistic-ledger/2008/09/upcoming-event-sps-commerce-customer-council/</link>
		<comments>http://www.logisticedge.com/the-logistic-ledger/2008/09/upcoming-event-sps-commerce-customer-council/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 21:39:12 +0000</pubDate>
		<dc:creator>GeorgeH</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.logisticedge.com/the-logistic-ledger/?p=45</guid>
		<description><![CDATA[We are going to attend the SPS Commerce Customer Council event on October 27 &#38; 28 in Minneapolis, Minnesota. George Hynes, President of Logistic Edge, will be speaking at the event. Topics covered will include 3PL technology solutions, the role of WMS software and EDI, Retail Supply Chain Compliance, and more.
You can find more information about [...]]]></description>
		<wfw:commentRss>http://www.logisticedge.com/the-logistic-ledger/2008/09/upcoming-event-sps-commerce-customer-council/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UCC-128 Labeling</title>
		<link>http://www.logisticedge.com/the-logistic-ledger/2008/09/ucc-128-labeling/</link>
		<comments>http://www.logisticedge.com/the-logistic-ledger/2008/09/ucc-128-labeling/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 22:23:15 +0000</pubDate>
		<dc:creator>GeorgeH</dc:creator>
		
		<category><![CDATA[Retail Services]]></category>

		<category><![CDATA[EDI]]></category>

		<guid isPermaLink="false">http://www.logisticedge.com/the-logistic-ledger/?p=42</guid>
		<description><![CDATA[
 
The UCC-128 (GS1-128) label is a critical piece of the EDI puzzle.
The labels can be applied to both pallet shipments and individual cartons. Each label has information about the origin, destination, and contents of the shipment.  Additional information typcally includes a PO number and carrier code (SCAC).
The UCC-128, along with an ASN (856), deliver the [...]]]></description>
		<wfw:commentRss>http://www.logisticedge.com/the-logistic-ledger/2008/09/ucc-128-labeling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Right Map: Technical Routes for 3PL Success</title>
		<link>http://www.logisticedge.com/the-logistic-ledger/2008/09/the-right-map-technical-routes-for-3pl-success/</link>
		<comments>http://www.logisticedge.com/the-logistic-ledger/2008/09/the-right-map-technical-routes-for-3pl-success/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:14:22 +0000</pubDate>
		<dc:creator>GeorgeH</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[EDI]]></category>

		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.logisticedge.com/the-logistic-ledger/?p=31</guid>
		<description><![CDATA[

When considering the services of a 3PL provider, it is crucial to examine the technical capabilities of all parties involved.

As a 3PL provider, we must remain technically flexible while also meeting the exacting standards of &#8220;big-box&#8221; retailers. Our ability to efficiently process data is directly affected by the manner in which the data is received in our [...]]]></description>
		<wfw:commentRss>http://www.logisticedge.com/the-logistic-ledger/2008/09/the-right-map-technical-routes-for-3pl-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart: Dealing with the World&#8217;s Largest Retailer</title>
		<link>http://www.logisticedge.com/the-logistic-ledger/2008/09/wal-mart-dealing-with-the-worlds-largest-retailer/</link>
		<comments>http://www.logisticedge.com/the-logistic-ledger/2008/09/wal-mart-dealing-with-the-worlds-largest-retailer/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 04:26:33 +0000</pubDate>
		<dc:creator>GeorgeH</dc:creator>
		
		<category><![CDATA[Retail Services]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.logisticedge.com/the-logistic-ledger/?p=19</guid>
		<description><![CDATA[
A valuable benefit of utilizing a Third Party Logistics provider is the ability to meet the demands of retail customers.
While many people relate their difficulties in dealing with companies such as Wal-Mart, we take great pride in the opportunity to service their needs. After all, it has been said before that Wal-Mart is a Logistics Company [...]]]></description>
		<wfw:commentRss>http://www.logisticedge.com/the-logistic-ledger/2008/09/wal-mart-dealing-with-the-worlds-largest-retailer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
